Stock information
current price | 2,36 | 0,00% |
ISIN | DE000A161N14 |
WKN | A161N1 |
Ticker symbol | RTV |
Stock class | Registered share |
Market segment | General Standard, Frankfurt Stock Exchange Open Market: Berlin, Düsseldorf and Stuttgart |
Number of shares | 15,313,196 (ISIN DE000A161N14) |
Capital stock | € 15,313,196 |
Place of business | Munich |
First day of trading | June 8th 1999 |
Paying agent | Bankhaus Gebr. Martin AG, Schlossplatz 7, D-73033 Goeppingen, Germany |
Financial calendar
April 27th, 2023 | Publication annual financial report 2022
June 27th, 2023 | Annual Shareholder meeting 2023
September 28th, 2023 | Publication half-yearly financial report 2023
Shareholder structure
(shares held directly)
44.78% | Kartoon Studios, Inc., USA
26.10% | F&M Film- und Medien Beteiligungs GmbH, Austria
17.25% | Christoph Kahl, Germany
4.90% | Holler Foundation, Germany
6.97% | free float
Status: 07/13/2023
Contact
Michael Huber
CFO
Tel.: +49 (0) 89-99 72 71-22
Fax: +49 (0) 89-99 72 71-91
michael.huber@yfe.tv