Stock information
current price | 2,62 | +1,55% |
ISIN | DE000A161N14 |
WKN | A161N1 |
Ticker symbol | RTV |
Stock class | Registered share |
Market segment | General Standard, Frankfurt Stock Exchange Open Market: Berlin, Düsseldorf and Stuttgart |
Number of shares | 14,234,642 - thereof 10,457,730 (ISIN DE000A161N14) - thereof 2,573,800 (ISIN DE000A3MQDJ8)* - thereof 1,203,112 (ISIN DE000A3MQR24)* *currently not admitted to stock exchange trading |
Capital stock | € 13,031,530 |
Place of business | Munich |
First day of trading | June 8th 1999 |
Paying agent | Bankhaus Gebr. Martin AG, Kirchstraße 35, 73033 Göppingen, Germany |
Financial calendar
April 29th, 2021 | Publication annual financial report 2020
September 30th, 2021 | Publication half-yearly financial report 2021
Shareholder structure
(shares held directly)
48.17% | Genius Brands International, Inc., USA
28.08% | F&M Film- und Medien Beteiligungs GmbH, Austria
12.16% | Christoph Kahl, Germany
4.13% | Holler Foundation, Germany
7.46% | free float
Status: 05/23/2022
Contact
Michael Huber
CFO
Tel.: +49 (0) 89-99 72 71-22
Fax: +49 (0) 89-99 72 71-91
michael.huber@yfe.tv