Stock information
| current price | 1,15 | -0,86% |
| ISIN | DE000A161N14 |
| WKN | A161N1 |
| Ticker symbol | RTV |
| Stock class | Registered share |
| Market segment | General Standard, Frankfurt Stock Exchange Open Market: Berlin, Düsseldorf and Stuttgart |
| Number of shares | 15,313,196 (ISIN DE000A161N14) |
| Capital stock | € 15,313,196 |
| Place of business | Munich |
| First day of trading | June 8th 1999 |
| Paying agent | Bankhaus Gebr. Martin AG, Schlossplatz 7, D-73033 Goeppingen, Germany |
Financial calendar
September 29th, 2025 | Publication half-yearly financial report 2025
expected April 2026 | Publication annual financial report 2025
June 2026 | Annual General Meeting 2026
(exact date will be announced in due course)
Shareholder structure
(shares held directly)
32.71 % | Kartoon Studios, Inc., USA
27.12% | F&M Film- und Medien Beteiligungs GmbH, Austria
27.04% | Christoph Kahl, Germany
4.89% | Holler Foundation, Germany
8.20% | free float
Status: 10/02/2025
Contact
Investor Relations
ir@yfe.tv
Tel.: +49 (0) 89-99 72 71-22
Fax: +49 (0) 89-99 72 71-91
