Stock information
current price | 2,30 | -1,71% |
ISIN | DE000A161N14 |
WKN | A161N1 |
Ticker symbol | RTV |
Stock class | Registered share |
Market segment | General Standard, Frankfurt Stock Exchange Open Market: Berlin, Düsseldorf and Stuttgart |
Number of shares | 15,313,196 (ISIN DE000A161N14) |
Capital stock | € 15,313,196 |
Place of business | Munich |
First day of trading | June 8th 1999 |
Paying agent | Bankhaus Gebr. Martin AG, Schlossplatz 7, D-73033 Goeppingen, Germany |
Financial calendar
April 30th, 2024 | Publication annual financial report 2023
September 9th, 2024 | Annual Shareholder meeting 2024 – 10 a.m., Börse München, Karolinenplatz 6, 80333 Munich
September 27th, 2024 | Publication half-yearly financial report 2024
Shareholder structure
(shares held directly)
44.78% | Kartoon Studios, Inc., USA
24.79% | F&M Film- und Medien Beteiligungs GmbH, Austria
17.25% | Christoph Kahl, Germany
4.89% | Holler Foundation, Germany
8.29% | free float
Status: 09/05/2024
Contact
Michael Huber
CFO
Tel.: +49 (0) 89-99 72 71-22
Fax: +49 (0) 89-99 72 71-91
michael.huber@yfe.tv